Single Family for Sale: 7991 Walker Meadows Drive, Caseyville, IL 62232
11/10/2024 1 pm - 4 pm,
11/13/2024 10 am - 2 pm,
11/14/2024 10 am - 2 pm,
11/16/2024 10 am - 3 pm,
11/17/2024 1 pm - 4 pm,
11/20/2024 10 am - 2 pm,
11/21/2024 10 am - 2 pm,
11/23/2024 10 am - 3 pm,
11/24/2024 1 pm - 4 pm,
11/27/2024 10 am - 2 pm,
11/28/2024 10 am - 2 pm,
11/30/2024 10 am - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7991 Walker Meadows Drive, Caseyville, IL
Date | Name | Price | Difference |
---|---|---|---|
09/09/2023 | Listing Price | $457,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Caseyville | 62232 | 2 | 2.0 | $457,000 | 1,441 | $317 | N/A |
625 AMBROSE DR. | O'Fallon | 62269 | 3 | 3.0 | $450,000 | 1,624 | $277 | 06/28/2024 |
608 Ambrose Drive | O'Fallon | 62269 | 2 | 2.0 | $425,000 | 1,628 | $261 | 07/03/2024 |
7417 Timberpoint Court | Fairview Heights | 62208 | 2 | 3.0 | $330,000 | 1,574 | $210 | 04/29/2024 |
7325 Stonewolf Ridge Court | Fairview Heights | 62208 | 3 | 3.0 | $323,000 | 1,557 | $207 | 07/30/2024 |
7976 Walker Meadows Drive | Caseyville | 62232 | 2 | 2.0 | $385,000 | 1,441 | $267 | 06/05/2024 |
6924 Arbor Cove Drive | Fairview Heights | 62208 | 3 | 3.0 | $330,000 | 1,523 | $217 | 07/22/2024 |
7931 Sonora Ridge | Caseyville | 62232 | 3 | 3.0 | $365,000 | 1,586 | $230 | 05/31/2024 |
6944 Conner Pointe Drive | Fairview Heights | 62208 | 3 | 3.0 | $345,500 | 1,523 | $227 | 10/08/2024 |
7991 Walker Meadows Drive (MLS #23053763) is a 1 story single family home located in Caseyville, IL. This single family home is 1,441 sqft and on a lot of 17,559 sqft (or 0.40 acres) with 2 bedrooms and 2 baths. This property was listed on 09/09/2023 and has been priced for sale at $457,000.
The 2 bedroom single family home at 7976 Walker Meadows Drive in Caseyville is nearby and sold for $385,000 on 06/05/2024. Another nearby 3 bedroom single family home, 7931 Sonora Ridge in Caseyville sold for $365,000 on 05/31/2024.
Nearby zip codes are 62203, 62208, 62221, 62234 and 62269. This property neighbors other cities such as Belleville, Collinsville, East St Louis, Fairview Heights and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |