Single Family for Sale: 1 Fairfax @ Brightleaf-Orchard, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Fairfax @ Brightleaf-Orchard, Wildwood, MO
Date | Name | Price | Difference |
02/10/2021 | Price Adjustment | $394,900 | 1.28% |
01/13/2021 | Price Adjustment | $389,900 | 2.63% |
10/12/2020 | Price Adjustment | $379,900 | 2.70% |
03/31/2020 | Price Adjustment | $369,900 | 1.37% |
06/28/2019 | Price Adjustment | $364,900 | 1.39% |
08/23/2018 | Listing Price | $359,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63011 | 3 | 3.0 | $394,900 | 2,113 | $187 | N/A |
17016 Cambury Lane | Grover | 63040 | 3 | 3.0 | $312,000 | 1,992 | $157 | 11/14/2019 |
2320 Kingstowne Place Court | Wildwood | 63011 | 4 | 4.0 | $320,000 | 2,142 | $149 | 02/14/2020 |
2617 Grover Crossing | Grover | 63040 | 3 | 3.0 | $299,000 | 1,992 | $150 | 07/15/2020 |
2329 Winegarden Court | Wildwood | 63011 | 4 | 3.0 | $294,000 | 2,192 | $134 | 05/15/2020 |
17011 Main Street | Wildwood | 63040 | 3 | 3.0 | $375,000 | 1,982 | $189 | 06/24/2020 |
2620 Grover Crossing Way | Wildwood | 63040 | 3 | 3.0 | $299,900 | 1,992 | $151 | 06/19/2020 |
2513 Grover Ridge | Grover | 63040 | 3 | 4.0 | $335,000 | 2,166 | $155 | 07/17/2020 |
2417 Eatherton Road | Wildwood | 63040 | 3 | 3.0 | $337,500 | 1,975 | $171 | 08/04/2020 |
2637 Grover Crossing | Grover | 63040 | 3 | 3.0 | $310,000 | 1,994 | $155 | 08/07/2020 |
16912 Kingstowne Place Drive | Wildwood | 63011 | 4 | 4.0 | $340,000 | 2,108 | $161 | 07/23/2020 |
16834 Kingstowne Way Drive | Wildwood | 63011 | 4 | 3.0 | $325,000 | 2,070 | $157 | 07/30/2020 |
16639 Evergreen Forest Drive | Wildwood | 63011 | 4 | 4.0 | $369,500 | 2,251 | $164 | 08/12/2020 |
2633 Grover Crossing Way | Grover | 63040 | 3 | 4.0 | $332,500 | 1,994 | $167 | 08/20/2020 |
2334 Red Glory Drive | Wildwood | 63011 | 3 | 3.0 | $436,699 | 1,920 | $227 | 07/22/2020 |
16756 Hickory Crest Drive | Wildwood | 63011 | 3 | 4.0 | $331,000 | 2,127 | $156 | 09/15/2020 |
1 Fairfax @ Brightleaf-Orchard (MLS #18066692) is a 1.5 story single family home located in Wildwood, MO. This single family home is 2,113 sqft with 3 bedrooms and 3 baths. This property was listed on 08/23/2018 and has been priced for sale at $379,900.
The 3 bedroom single family home at 2334 Red Glory Drive in Wildwood is nearby and sold for $436,699 on 07/22/2020. Another nearby 3 bedroom single family home, 16756 Hickory Crest Drive in Wildwood sold for $331,000 on 09/15/2020.
Nearby zip codes are 63005, 63021, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |