Condo/Villa for Sale: 9067 Villaridge Ct #G, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9067 Villaridge Ct, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $87,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 1 | 1.0 | $87,500 | 666 | $131 | N/A |
4230 Kay Lane #9 | St Louis | 63123 | 2 | 1.0 | $91,000 | 850 | $107 | 11/17/2023 |
2511 Senator Court #H | St Louis | 63125 | 2 | 1.0 | $100,000 | 851 | $118 | 11/14/2023 |
10023 S Bunker Hill Drive #C | St Louis | 63123 | 2 | 1.0 | $92,000 | 844 | $109 | 12/19/2023 |
2511 Senator #H | St Louis | 63125 | 2 | 1.0 | $110,000 | 851 | $129 | 01/19/2024 |
9012 Villaridge Court #B | St Louis | 63123 | 1 | 1.0 | $75,000 | 657 | $114 | 04/05/2024 |
2517 Senator Court #E | St Louis | 63125 | 2 | 1.0 | $95,000 | 851 | $112 | 04/19/2024 |
9015 Villaridge Court #E | St Louis | 63123 | 1 | 1.0 | $72,500 | 666 | $109 | 03/26/2024 |
10037 Echoridge Lane #D | St Louis | 63123 | 1 | 1.0 | $78,000 | 666 | $117 | 06/13/2024 |
9003 Villaridge Court #E | St Louis | 63123 | 1 | 1.0 | $100,000 | 666 | $150 | 07/17/2024 |
9920 Bunker Hill Drive #D | St Louis | 63123 | 1 | 1.0 | $88,000 | 666 | $132 | 06/20/2024 |
9012 Villaridge Court #A | St Louis | 63123 | 1 | 1.0 | $80,000 | 657 | $122 | 08/07/2024 |
9008 Villaridge Court #F | St Louis | 63123 | 2 | 1.0 | $88,000 | 800 | $110 | 09/12/2024 |
9015 Villaridge Court #G | St Louis | 63123 | 1 | 1.0 | $100,000 | 528 | $189 | 10/15/2024 |
9016 Villaridge Court #B | St Louis | 63123 | 1 | 1.0 | $93,500 | 657 | $142 | 09/30/2024 |
9012 Villaridge Court #E | St Louis | 63123 | 1 | 1.0 | $72,000 | 666 | $108 | 10/29/2024 |
9067 Villaridge Ct (MLS #24069585) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 666 sqft and on a lot of 2,091 sqft (or 0.05 acres) with 1 bedrooms, 1 baths and is 58 years old. This property was listed on 11/06/2024 and has been priced for sale at $87,500.
The 2 bedroom condo/villa at 10023 Bunker Hill Drive in St Louis is nearby and sold for $92,000 on 12/19/2023. Another nearby 1 bedroom condo/villa , 9012 Villaridge Court in St Louis sold for $75,000 on 04/05/2024.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Knebel Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |