Single Family for Sale: 11006 Saint Nicholas Court, St Ann, MO 63074
Lot & Building Features
Community and Schools
Price History of 11006 Saint Nicholas Court, St Ann, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/27/2026 | Listing Price | $140,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Ann | 63074 | 3 | 1.0 | $140,000 | 850 | $165 | N/A |
| 4142 Wright Avenue | St Ann | 63074 | 2 | 1.0 | $120,000 | 912 | $132 | 04/28/2025 |
| 4406 Dabney Drive | St Louis | 63134 | 3 | 1.0 | $142,500 | 1,008 | $141 | 05/08/2025 |
| 3700 Ashby Road | St Ann | 63074 | 2 | 2.0 | $175,000 | 934 | $187 | 04/25/2025 |
| 4322 Heath Drive | St Louis | 63134 | 3 | 1.0 | $167,000 | 1,008 | $166 | 05/19/2025 |
| 3608 Saint Marguerite Lane | St Ann | 63074 | 2 | 1.0 | $115,000 | 784 | $147 | 05/30/2025 |
| 3900 Fairway Court | St Ann | 63074 | 2 | 2.0 | $158,900 | 864 | $184 | 07/02/2025 |
| 11042 Saint Pius Lane | St Ann | 63074 | 2 | 1.0 | $155,000 | 950 | $163 | 06/20/2025 |
| 3661 Saint Marguerite Lane | St Ann | 63074 | 2 | 1.0 | $142,500 | 774 | $184 | 10/03/2025 |
| 3959 Sims Avenue | St Ann | 63074 | 3 | 1.0 | $170,000 | 1,040 | $163 | 08/04/2025 |
| 9738 Traverse Lane | St Louis | 63134 | 3 | 1.0 | $157,000 | 1,008 | $156 | 08/01/2025 |
| 3604 San Jose Lane | St Ann | 63074 | 2 | 1.0 | $130,900 | 1,023 | $128 | 10/31/2025 |
| 11226 Saint Matthias Lane | St Ann | 63074 | 3 | 1.0 | $160,000 | 840 | $190 | 10/01/2025 |
| 10449 San Carlos Lane | St Ann | 63074 | 2 | 1.0 | $135,000 | 864 | $156 | 10/07/2025 |
| 11245 Saint Clement Lane | St Ann | 63074 | 2 | 2.0 | $115,000 | 994 | $116 | 10/28/2025 |
| 9832 Guthrie Avenue | St Louis | 63134 | 3 | 2.0 | $120,000 | 1,050 | $114 | 11/13/2025 |
11006 Saint Nicholas Court (MLS #26011193) is a 1 story single family home located in St Ann, MO. This single family home is 850 sqft and on a lot of 9,801 sqft (or 0.23 acres) with 3 bedrooms and 1 baths. This property was listed on 02/27/2026 and has been priced for sale at $140,000.
The 2 bedroom single family home at 11042 Saint Pius Lane in St Ann is nearby and sold for $155,000 on 06/20/2025. Another nearby 2 bedroom single family home, 4142 Wright Avenue in St Ann sold for $120,000 on 04/28/2025.
Nearby zip codes are 63042, 63043, 63044, 63114 and 63134. This property neighbors other cities such as Breckenridge Hills, Bridgeton, Hazelwood, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


