Condo for Sale: 784 River Glen Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 784 River Glen Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/05/2026 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 3 | 3.0 | $415,000 | 1,602 | $259 | N/A |
| 1 Nina Court #790B | Dardenne Prairie | 63368 | 3 | 3.0 | $372,050 | 1,594 | $233 | 03/13/2025 |
| 7103 Dulce Domum | Dardenne Prairie | 63368 | 2 | 2.0 | $350,000 | 1,510 | $232 | 04/17/2025 |
| 734 River Glen Drive | O'Fallon | 63368 | 2 | 3.0 | $350,000 | 1,502 | $233 | 08/04/2025 |
| 773 River Glen Drive | O'Fallon | 63368 | 3 | 3.0 | $385,000 | 1,489 | $259 | 07/16/2025 |
| 2732 Samuel Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $425,000 | 1,623 | $262 | 07/11/2025 |
| 37 Tournament Tee Drive #705D | O'Fallon | 63368 | 3 | 3.0 | $425,000 | 1,616 | $263 | 08/07/2025 |
| 29 Tournament Tee Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $471,500 | 1,510 | $312 | 10/14/2025 |
| 48 Burgundy Place Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $485,000 | 1,642 | $295 | 10/30/2025 |
| 2780 Samuel Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $310,000 | 1,452 | $213 | 10/14/2025 |
| 7103 Curtis Drive #795A | O'Fallon | 63368 | 3 | 3.0 | $350,000 | 1,534 | $228 | 12/29/2025 |
| 552 Boulder River Drive | O'Fallon | 63368 | 2 | 2.0 | $360,000 | 1,462 | $246 | 12/01/2025 |
| 2765 Samuel Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $305,000 | 1,470 | $207 | 12/19/2025 |
| 2630 Samuel Drive #C | Dardenne Prairie | 63368 | 3 | 3.0 | $392,000 | 1,563 | $251 | 12/02/2025 |
| 763 River Glen Drive | O'Fallon | 63368 | 3 | 3.0 | $400,000 | 1,502 | $266 | 12/10/2025 |
| 2700 Samuel Drive #716A | Dardenne Prairie | 63368 | 4 | 3.0 | $390,000 | 1,560 | $250 | 02/04/2026 |
784 River Glen Drive (MLS #26008847) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,602 sqft and on a lot of 5,179 sqft (or 0.12 acres) with 3 bedrooms and 3 baths. This property was listed on 03/03/2026 and has been priced for sale at $415,000.
The 3 bedroom condo/villa at 773 River Glen Drive in O'Fallon is nearby and sold for $385,000 on 07/16/2025. Another nearby 3 bedroom condo/villa , 763 River Glen Drive in O'Fallon sold for $400,000 on 12/10/2025.
Nearby zip codes are 63303, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


