Single Family for Sale: 7140 Oak Stream Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 7140 Oak Stream Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 3.0 | $435,000 | 1,466 | $297 | N/A |
71 Rock Church Drive | O'Fallon | 63368 | 3 | 3.0 | $335,513 | 1,299 | $258 | 06/27/2024 |
1665 Duvall Court | O'Fallon | 63368 | 4 | 3.0 | $450,000 | 1,612 | $279 | 08/13/2024 |
1657 Feise Forest Drive | O'Fallon | 63368 | 3 | 2.0 | $387,000 | 1,555 | $249 | 07/09/2024 |
39 Tournament Tee Drive | O'Fallon | 63368 | 3 | 3.0 | $435,000 | 1,623 | $268 | 06/20/2024 |
7204 Sweetcider Lane | O'Fallon | 63368 | 3 | 3.0 | $325,000 | 1,325 | $245 | 11/22/2024 |
2796 Samuel Drive #747B | Dardenne Prairie | 63368 | 3 | 3.0 | $370,000 | 1,412 | $262 | 10/29/2024 |
13 Andrew Court | O'Fallon | 63368 | 4 | 3.0 | $370,000 | 1,663 | $222 | 12/30/2024 |
7214 Gadwall Way | O'Fallon | 63368 | 3 | 3.0 | $335,000 | 1,580 | $212 | 12/30/2024 |
190 Dusty Rose Drive | O'Fallon | 63368 | 3 | 3.0 | $330,000 | 1,479 | $223 | 02/12/2025 |
951 Feise Road | O'Fallon | 63368 | 3 | 3.0 | $310,000 | 1,652 | $188 | 11/14/2024 |
7249 Cinnamon Teal Drive | O'Fallon | 63368 | 3 | 2.0 | $314,900 | 1,652 | $191 | 01/07/2025 |
237 Waterford Crossing Drive | O'Fallon | 63368 | 3 | 3.0 | $405,000 | 1,600 | $253 | 01/31/2025 |
4 Van Gogh Court | Dardenne Prairie | 63368 | 3 | 3.0 | $382,000 | 1,589 | $240 | 03/25/2025 |
2356 Bates Road | Dardenne Prairie | 63368 | 3 | 3.0 | $425,000 | 1,399 | $304 | 05/14/2025 |
2806 Royallvalley Way | O'Fallon | 63368 | 3 | 3.0 | $325,000 | 1,279 | $254 | 06/03/2025 |
7140 Oak Stream Drive (MLS #25029942) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,466 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 3 bedrooms and 3 baths. This property was listed on 05/27/2025 and has been priced for sale at $435,000.
The 3 bedroom single family home at 7204 Sweetcider Lane in O'Fallon is nearby and sold for $325,000 on 11/22/2024. Another nearby 3 bedroom single family home, 71 Rock Church Drive in O'Fallon sold for $335,513 on 06/27/2024.
Nearby zip codes are 63236, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |